| kilometers | liters | cost | km/liters | |
| month/year | ||||
| July 2010 | ||||
| 19 | 265 | 15.186 | 98.56 | |
| 23 | 253 | 14.8 | 96.17 | |
| 29 | 281 | 16.299 | 106.11 | |
| total August 2010 | 799 | 46.285 | 300.84 | 17.262 |
| 3 | 286 | 16.570 | 106.88 | |
| 8 | 272 | 15.318 | 99.11 | |
| 18 | 292 | 16.038 | 103.77 | |
| 23 | 260 | 16.47 | 106.57 | |
| total | 1110 | 64.396 | 416.33 | 17.237 |
| Sept 2010 | ||||
| 5 | 275 | 15.69 | 101.83 | |
| 14 | 250 | 15.265 | 97.54 | |
| 20 | 238 | 13.761 | 88.21 | |
| total | 763 | 44.716 | 287.58 | 17.06 |
| Oct 2010 | ||||
| 1 | 254 | 15.580 | 100.02 | |
| 11 | 280 | 16.118 | 103.48 | |
| 15 | 260 | 14.888 | 95.58 | |
| 21 | 272 | 15.000 | 96.30 | |
| 26 | 281 | 16.056 | 102.76 | |
| total | 1347 | 77.642 | 401.84 | 17.348 |
| Nov 2010 | ||||
| 1 | 259 | 15.452 | 100.44 | |
| 7 | 255 | 14.670 | 97.12 | |
| 11 | 273 | 16.063 | 106.02 | |
| 16 | 269 | 15.261 | 100.72 | |
| 22 | 252 | 15.567 | 100.74 | |
| 29 | 253 | 15.496 | 102.27 | |
| total | 1561 | 92.509 | 607.31 | 16.874 |
Saturday, November 27, 2010
Periodic km, fuel and money usage
It seems that I lost a few invoices, but the monthly bottom line - around 1000 Km of usage, the fuel consumption 17.1 km/liter and the cost 350 Sh
Subscribe to:
Comments (Atom)